Умения боссов и монстров
| 100% Stun Resistance. | усиление | ||
| AV - Teleport | призыв игрока | ||
| EMP Shock | физическая атака | ||
| HP Increase (1x) | усиление | ||
| MP Increase (1x) | усиление | ||
| notdone | |||
| NPC(party) - Magic Close Range Range DD - less powerful | магическая атака | ||
| NPC(party) -Magic Single Long Range DD - Wind | магическая атака | ||
| NPC(party) -Magic Single Long Range DD - Dark | магическая атака | ||
| NPC(party) -Magic Range Close Range DD - Wind | магическая атака | ||
| NPC(party) - Physical Single Close Range Attack | физическая атака | ||
| NPC(party) - Physical Single Close Range Attack - Earth | физическая атака | ||
| NPC(party) - Physical Single Close Range Attack - Dark | физическая атака | ||
| NPC(party) - Physical Single Long Range Attack | физическая атака | ||
| NPC(party) - Physical Range Close Range Attack | физическая атака | ||
| NPC(party) - Physical Range Close Range Attack - Earth | физическая атака | ||
| NPC Blaze | магическая атака | ||
| NPC party 60 Clan Heal | лечение | ||
| NPC Wild Sweep | физическая атака | ||
| NPC Super Sonic Blaster | физическая атака | ||
| NPC Clan Might | усиление | ||
| NPC Super Strike | физическая атака | ||
| NPC Bear Spirit Totem | усиление | ||
| NPC AE Strike | физическая атака | ||
| NPC Clan Aegis | усиление | ||
| teleport npc | |||
| Antharas | усиление | ||
| Bare Hands | усиление | ||
| Double Skill Attack | усиление | ||
| Vampiric Attack | вытягивание HP | ||
| Dark Attack | усиление | ||
| Jump Attack | физическая атака | ||
| Earth Attacks | усиление | ||
| Cruising Aura | усиление | ||
| Balor - Magic Weak Point | notdone | ||
| Balor - Physical Close Range Weak Point | постоянный эффект | ||
| Balor - Physical Long Range Weak Point | постоянный эффект | ||
| Baium: General Attack | физическая атака | ||
| Silence | немота | ||
| Silence | немота | ||
| Venom - Range Teleport | notdone | ||
| Venom - Sonic Storm | notdone | ||
| Venom - Teleport | notdone | ||
| Venom - Strike | notdone | ||
| Berserk | усиление | ||
| Anti-limit | усиление | ||
| Divine Nova | магическая атака | ||
| Divine Bolt | магическая атака | ||
| Divine Strike | магическая атака | ||
| BOSS Spinning Slash | физическая атака | ||
| BOSS Spinning Slash | физическая атака | ||
| BOSS Spinning Slash | физическая атака | ||
| BOSS Spinning Slash | физическая атака | ||
| BOSS Spinning Slash | физическая атака | ||
| BOSS Spinning Slash | физическая атака | ||
| BOSS HP Drain | вытягивание HP | ||
| BOSS Life Drain | вытягивание HP | ||
| BOSS Power Shot | физическая атака | ||
| BOSS Might | усиление | ||
| BOSS Flamestrike | магическая атака | ||
| BOSS Reflect Damage | усиление | ||
| BOSS Cancel Magic | ослабление | ||
| BOSS Holy Light Burst | магическая атака | ||
| BOSS Mortal Blow | физическая атака | ||
| BOSS Mortal Blow | физическая атака | ||
| BOSS Mortal Blow | физическая атака | ||
| BOSS Mortal Blow | физическая атака | ||
| BOSS Mortal Blow | физическая атака | ||
| BOSS Mortal Blow | физическая атака | ||
| BOSS Mortal Blow | физическая атака | ||
| BOSS Mortal Blow | физическая атака | ||
| BOSS Twister | магическая атака | ||
| BOSS Aura Burn | магическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Strike | физическая атака | ||
| BOSS Windstrike | магическая атака | ||
| BOSS Haste | усиление | ||
| BOSS Shield | усиление | ||
| BOSS Shield | усиление | ||
| Valakas | усиление | ||
| Wind Of Force | физическая атака | ||
| Earth Shift | физическая атака | ||
| Spinning Slasher | магическая атака | ||
| Hydro Screw | магическая атака | ||
| Ice Fairy Aqua Splash | магическая атака | ||
| Blast of Anger | ослабление | ||
| Absorb HP MP | вытягивание HP | ||
| Burst of Pain | вытягивание HP | ||
| Presentation - Party Recall | notdone | ||
| Wrath of Valakas | немота | ||
| Presentation - Trap Activate | hardcoded | ||
| Presentation - Balor 2 | hardcoded | ||
| Presentation - Balor 3 | hardcoded | ||
| Presentation - Balor 4 | hardcoded | ||
| Range Magic Attack | магическая атака | ||
| Range Magic Attack | магическая атака | ||
| Breath Attack | магическая атака | ||
| Breath | магическая атака | ||
| Valakas Dragon Breath | магическая атака | ||
| Valakas Dragon Breath | магическая атака | ||
| Freezing | паралич | ||
| Imprison | notdone | ||
| Wind Attacks | усиление | ||
| Water Attacks | усиление | ||
| Earth Attacks | усиление | ||
| Fire Attacks | усиление | ||
| Holy Attacks | усиление | ||
| Dark Attacks | усиление | ||
| Shield Defense | notdone | ||
| Cokrakon Sonic Explosion | физическая атака | ||
| Cokrakon Sonic Shot | ослабление | ||
| Cokrakon Sonic Slash | физическая атака | ||
| Earthquake | физическая атака | ||
| Earth Shaker | физическая атака | ||
| Strong in nan activity magic DOT | усиление | ||
| Undead | усиление | ||
| Kechi Double Cutter | физическая атака | ||
| Kechi Air Blade | физическая атака | ||
| Mark of Despair | ослабление | ||
| Mark of Cowardice | ослабление | ||
| Valakas Lava Skin | усиление | ||
| Spear: Pound the Ground | физическая атака | ||
| Queen Ant | усиление | ||
| Critical Power | усиление | ||
| Critical Strike | физическая атака | ||
| Blood Burst | магическая атака | ||
| Bleed | bleed | ||
| Bleed | notdone | ||
| Bleed | bleed | ||
| Bleed | физическая атака | ||
| Bleed | ослабление | ||
| Heavy Armor Type | усиление | ||
| Bistakon Soul Beam | физическая атака | ||
| Instant Move | усиление | ||
| Antharas Meteor | магическая атака | ||
| Valakas Meteor Storm | магическая атака | ||
| Power Attack | физическая атака | ||
| Power Attack | физическая атака | ||
| Power Attack | физическая атака | ||
| Power Attack | физическая атака | ||
| Higher Resist Bow/Crossbow Weapons | усиление | ||
| Power Shot | физическая атака | ||
| Power Shot | физическая атака | ||
| Power Shot | физическая атака | ||
| Power Attack | физическая атака | ||
| Power Strike | физическая атака | ||
| Authority of Valakas | немота | ||
| Sailren Use Might | усиление | ||
| Multi Defense | усиление | ||
| Raid Boss | hardcoded | ||
| Invincible | усиление | ||
| Invincible | усиление | ||
| Invincible | усиление | ||
| Hold | обездвиживание | ||
| Ritual of Entombment | магическая атака | ||
| Ritual of Entombment | магическая атака | ||
| Animal doing ordinary attack | физическая атака | ||
| Ordinary Attack | физическая атака | ||
| Stun | оглушение | ||
| Stun | оглушение | ||
| Stun | оглушение | ||
| Stun | физическая атака | ||
| Stun | физическая атака | ||
| Stun | физическая атака | ||
| Stun | физическая атака | ||
| Stun | физическая атака | ||
| Stun | физическая атака | ||
| Stun | физическая атака | ||
| Stun | физическая атака | ||
| Stun | физическая атака | ||
| Stun | физическая атака | ||
| Stun | физическая атака | ||
| Stun | оглушение | ||
| Stun | оглушение | ||
| Stun | оглушение | ||
| Stun | оглушение | ||
| Stun | оглушение | ||
| Stun | оглушение | ||
| Stun | оглушение | ||
| Stun | оглушение | ||
| Stuns | notdone | ||
| Stuns | notdone | ||
| Valakas Stun | физическая атака | ||
| Fire Breath | магическая атака | ||
| Petrify | паралич | ||
| Antharas Fossilization | паралич | ||
| P.Def. Decrease | ослабление | ||
| Invalid Skill cancel | notdone | ||
| Cancel Sailren Use | ослабление | ||
| Poison | poison | ||
| Poison | poison | ||
| Torumba Numbing Poison | физическая атака | ||
| Torumba Poison Swing | физическая атака | ||
| Exhale | магическая атака | ||
| Antharas Stun | физическая атака | ||
| Antharas Stun | физическая атака | ||
| Stun | паралич | ||
| Paralysis | паралич | ||
| Paralysis | паралич | ||
| Seed of Darkness | ослабление | ||
| Nurture | notdone | ||
| Short-Range Physical Attack Weakness | усиление | ||
| Wind Taint | notdone | ||
| Water Taint | notdone | ||
| Earth Taint | notdone | ||
| Fire Taint | notdone | ||
| Inhale | вытягивание HP | ||
| Absorb HP MP | вытягивание HP | ||
| Resist Full Magic Attack | усиление | ||
| Decrease MP | mdot | ||
| Decrease Atk. Spd. | ослабление | ||
| Decrease Atk. Spd. | ослабление | ||
| Decrease Atk. Spd. | ослабление | ||
| Decrease Speed | физическая атака | ||
| Decrease Speed | ослабление | ||
| Decrease Speed | ослабление | ||
| Decrease Speed | магическая атака | ||
| Decrease Speed | ослабление | ||
| Decrease Spd. | ослабление | ||
| Decrease Spd. | ослабление | ||
| Decrease P. Atk. | ослабление | ||
| Reducing P. Def Stun | физическая атака | ||
| Soul Confinement | паралич | ||
| Vicious Mutilation | ослабление | ||
| Ultimate Guard | notdone | ||
| NPC Ultimate Defense | усиление | ||
| Valakas Trample | физическая атака | ||
| Valakas Trample | физическая атака | ||
| Summon PC | teleport npc | ||
| Greater Resist Water Attacks | усиление | ||
| Greater Resist Bleeding | усиление | ||
| Greater Resist Sleep | усиление | ||
| Production: Event Teleport | notdone | ||
| Curse of Antharas | ослабление | ||
| Piercing Storm | выжигание MP | ||
| Scatter Enemy | teleport npc | ||
| Queen Ant Brandish | физическая атака | ||
| Disarm | ослабление | ||
| Destruction of the Soul | ослабление | ||
| Destruction of the Body | ослабление | ||
| Striking of Thunderbolt | магическая атака | ||
| Wind Blossom | notdone | ||
| Water Blossom | notdone | ||
| Earth Blossom | notdone | ||
| Fire Blossom | notdone | ||
| Bistakon Roar | физическая атака | ||
| Torumba Roar | усиление | ||
| Raid Boss - Level 20 | hardcoded | ||
| Raid Boss - Level 20 | hardcoded | ||
| Raid Boss - Level 20 | hardcoded | ||
| Raid Boss - Level 21 | hardcoded | ||
| Raid Boss - Level 21 | hardcoded | ||
| Raid Boss - Level 21 | hardcoded | ||
| Raid Boss - Level 21 | hardcoded | ||
| Raid Boss - Level 23 | hardcoded | ||
| Raid Boss - Level 23 | hardcoded | ||
| Raid Boss - Level 23 | hardcoded | ||
| Raid Boss - Level 24 | hardcoded | ||
| Raid Boss - Level 24 | hardcoded | ||
| Raid Boss - Level 25 | hardcoded | ||
| Raid Boss - Level 25 | hardcoded | ||
| Raid Boss - Level 25 | hardcoded | ||
| Raid Boss - Level 25 | hardcoded | ||
| Raid Boss - Level 25 | hardcoded | ||
| Raid Boss - Level 25 | hardcoded | ||
| Raid Boss - Level 25 | hardcoded | ||
| Raid Boss - Level 26 | hardcoded | ||
| Raid Boss - Level 26 | hardcoded | ||
| Raid Boss - Level 28 | hardcoded | ||
| Raid Boss - Level 28 | hardcoded | ||
| Raid Boss - Level 28 | hardcoded | ||
| Raid Boss - Level 29 | hardcoded | ||
| Raid Boss - Level 30 | hardcoded | ||
| Raid Boss - Level 30 | hardcoded | ||
| Raid Boss - Level 30 | hardcoded | ||
| Raid Boss - Level 30 | hardcoded | ||
| Raid Boss - Level 30 | hardcoded | ||
| Raid Boss - Level 30 | hardcoded | ||
| Raid Boss - Level 30 | hardcoded | ||
| Raid Boss - Level 32 | hardcoded | ||
| Raid Boss - Level 32 | hardcoded | ||
| Raid Boss - Level 33 | hardcoded | ||
| Raid Boss - Level 33 | hardcoded | ||
| Raid Boss - Level 33 | hardcoded | ||
| Raid Boss - Level 34 | hardcoded | ||
| Raid Boss - Level 34 | hardcoded | ||
| Raid Boss - Level 34 | hardcoded | ||
| Raid Boss - Level 34 | hardcoded | ||
| Raid Boss - Level 35 | hardcoded | ||
| Raid Boss - Level 35 | hardcoded |
