Сертификация
| Warrior Ability - Boost CP | усиление | с 75 ур. | |
| Warrior Ability - Resist Trait | усиление | с 75 ур. | |
| Warrior Ability - Haste | усиление | с 75 ур. | |
| Enchanter Ability - Barrier | усиление | с 75 ур. | |
| Enchanter Ability - Mana Recovery | усиление | с 75 ур. | |
| Enchanter Ability - Boost Mana | усиление | с 75 ур. | |
| Summoner Ability - Spirit | усиление | с 75 ур. | |
| Summoner Ability - Resist Attribute | усиление | с 75 ур. | |
| Summoner Ability - Boost HP/MP | усиление | с 75 ур. | |
| Rogue Ability - Long Shot | усиление | с 75 ур. | |
| Rogue Ability - Evasion | усиление | с 75 ур. | |
| Rogue Ability - Critical Chance | усиление | с 75 ур. | |
| Knight Ability - Defense | усиление | с 75 ур. | |
| Knight Ability - Resist Critical | усиление | с 75 ур. | |
| Knight Ability - Boost HP | усиление | с 75 ур. | |
| Healer Ability - Divine Protection | усиление | с 75 ур. | |
| Healer Ability - Heal | усиление | с 75 ур. | |
| Healer Ability - Prayer | усиление | с 75 ур. | |
| Wizard Ability - Anti-magic | усиление | с 75 ур. | |
| Wizard Ability - Mana Steal | усиление | с 75 ур. | |
| Wizard Ability - Mana Gain | усиление | с 75 ур. | |
| Master Ability - Attack | усиление | с 75 ур. | |
| Emergent Ability - Attack | усиление | с 65 ур. | |
| Master Ability - Empower | усиление | с 75 ур. | |
| Master Ability - Defense | усиление | с 75 ур. | |
| Emergent Ability - Defense | усиление | с 65 ур. | |
| Master Ability - Magic Defense | усиление | с 75 ур. | |
| Emergent Ability - Magic Defense | усиление | с 65 ур. | |
| Master Ability - Focus | усиление | с 75 ур. | |
| Master Ability - Casting | усиление | с 75 ур. | |
| Emergent Ability - Empower | усиление | с 65 ур. | |
| Transform Divine Warrior | transformation | с 80 ур. | |
| Transform Divine Enchanter | transformation | с 80 ур. | |
| Transform Divine Summoner | transformation | с 80 ур. | |
| Transform Divine Rogue | transformation | с 80 ур. | |
| Transform Divine Knight | transformation | с 80 ур. | |
| Transform Divine Healer | transformation | с 80 ур. | |
| Transform Divine Wizard | transformation | с 80 ур. |
